| 2000 | Annie Nomination for Outstanding Individual Achievement for Music in an Animated Feature Production |
| 2000 | Annie Nomination for Outstanding Individual Achievement for Music in an Animated Feature Production |
| 2000 | Inducted into the Nashville Songwriters Hall of Fame |
| 2000 | Crush is released on Island Records # 542474. Album peaks at #9 and remains on the charts for 51 weeks. |
| 2000 | ASCAP Award for Most Performed Songs from a Motion Picture - WHEN YOU BELIEVE from The Prince of Egypt |
| 2000 | Grammy Nomination for Best Song written for Motion Picture, Television or other visual Media - WHEN YOU BELIEVE from The Prince of Egypt |
| 2001 | Inducted into the Rock N’ Roll Hall of Fame as a member of Queen |
| 2001 | Inducted into the Rock N Roll Hall of Fame |
| 2001 | Inducted into the Rock N Roll Hall of Fame |
| 2002 | Canadian Tour |
| 2002 | Bounce is released on Island Records # 608278. Album peaks at #2 on the pop charts |
| 2003 | Winsor McCay Award |
| 2003 | Winsor McCay Award |
| 2003 | BMI TV Music Award |
| 2003 | Album “The Rise and Fall of Ziggy Stardust” is named the 8th greatest concept album of all time by Classic Rock Magazine |
| 2003 | Inducted into the Songwriters Hall of Fame as a member of Queen |
| 2003 | Inducted into Songwriters Hall of Fame |
| 2003 | Inducted into Songwriters Hall of Fame |
| 2003 | Wicked opens on Broadway at the George Gershwin Theatre on October 1 |
| 2004 | Performs at the Palais des Congres de Paris in celebration of his 80th birthday |
| 2004 | Tony Nomination for Best Original Score - Wicked |
| 2004 | Drama Desk Award for Outstanding Lyrics - Wicked |
| 2004 | Drama Desk Nomination for Outstanding Music - Wicked |
| 2005 | Have a Nice Day is released on Island Records # 790894 and peaks at #2 on the pop charts |
| 2006 | Inducted in the Songwriters Hall of Fame |
| 2006 | Inducted into the Songwriters Hall of Fame |
| 2006 | Grammy Award for Best Country Collaboration with Vocals - WHO SAYS YOU CAN’T GO HOME |
| 2007 | Lost Highway is released on Island Records #1067293 and peaks at #1 on the Billboard pop charts |
| 2007 | Movie Musical ENCHANTED is released |
| 2008 | Oscar Nomination for Best Achievement in Music Written by Motion Pictures, Original Song - HAPPY WORKING SONG from Enchanted |
| 2008 | Oscar Nomination for Best Achievement in Music Written by Motion Pictures, Original Song - SO CLOSE from Enchanted |
| 2008 | Oscar Nomination for Best Achievement in Music Written by Motion Pictures, Original Song - THAT’S HOW YOU KNOW from Enchanted |
| 2008 | Golden Globe Nomination for Best Original Song in a Motion Picture - THAT’S HOW YOU KNOW from Enchanted |
| 2009 | Inducted into the Songwriters Hall of Fame |
| 2009 |
| 2009 | Inducted into the Songwriters Hall of Fame |
| 2009 | Inducted into the Songwriters Hall of Fame |
| 2009 | Grammy Nomination for Best Song written for Motion Picture, Television or other visual Media - EVER EVER AFTER from Enchanted |
| 2009 | Grammy Nomination for Best Song written for Motion Picture, Television or other visual Media - THAT’S HOW YOU KNOW from Enchanted |